Major Shareholders
As at 14 March 2008, the following shareholders had informed Moneysupermarket.com Group PLC that they held over 3% of its issued share capital:
| Shareholder | Number of shares | Percentage of shares |
|---|---|---|
| Simon Nixon | 271,905,882 | 54.80 |
| Goldman Sachs & Co | 43,053,578 | 8.67 |
| BlackRock Inc | 32,635,767 | 6.58 |
| Capital Research & Management Company | 28,115,000 | 5.67 |
| Legal & General Assurance Society Limited | 23,871,108 | 4.80 |
| State Street Nominees Limited | 20,581,165 | 4.14 |
| Coatue Management LLC | 18,167,261 | 3.66 |
| Credit Suisse Securities (Europe) Limited | 15,334,859 | 3.09 |

